Blades Brown earned his first PGA Tour victory Sunday at the World Wide Technology Championship, defeating Ben James on the second hole of sudden death.
The 19-year-old, who recently became the youngest-ever Korn Ferry Tour graduate, is now secure in the big leagues — including the eventual Championship Series — through 2028.
Advertisement
Brown also collected $1.08 million while the 23-year-old James picked up $654,000.
Here’s a full breakdown of the individual prize money from Cabo San Lucas.
World Wide Technology Championship 2026 – Final Round
The 19-year-old Brown started Sunday seven strokes behind leader Ben James before firing 63 and knocking off James in a playoff to capture the World Wide Technology Championship for his maiden PGA Tour title.
FINISH | PLAYER | EARNINGS |
1 | Blades Brown | $1,080,000 |
2 | Ben James | $534,000 |
3 | Michael Kim | $414,000 |
4 | Kensei Hirata | $294,000 |
5 | David Ford | $246,000 |
T6 | Denny McCarthy | $202,500 |
T6 | Alvaro Ortiz | $202,500 |
Q8 | Ryan Gerard | $169,500 |
Q8 | Jordan Smith | $169,500 |
Q8 | Seamus Power | $169,500 |
Q8 | Keith Mitchell | $169,500 |
T12 | Ben Griffin | $119,100 |
T12 | Sudarshan Yellamaraju | $119,100 |
T12 | Beau Hossler | $119,100 |
T12 | Jay Leng (a) | $0 |
T12 | Harry Hall | $119,100 |
T12 | Chris Kirk | $119,100 |
T18 | Isaiah Salinda | $91,500 |
T18 | Peter Malnati | $91,500 |
T18 | Paul Peterson | $91,500 |
T21 | Austin Eckroat | $70,800 |
T21 | Jackson Koivun | $70,800 |
T21 | Emiliano Grillo | $70,800 |
T21 | Rico Hoey | $70,800 |
T25 | Patton Kizzire | $46,725 |
T25 | Chad Ramey | $46,725 |
T25 | Ben Kohls | $46,725 |
T25 | Alejandro Tosti | $46,725 |
T25 | John Parry | $46,725 |
T25 | Zac Blair | $46,725 |
T25 | Stephan Jaeger | $46,725 |
T25 | Adrien Dumont de Chassart | $46,725 |
T33 | Luke Clanton | $31,433 |
T33 | Nick Taylor | $31,433 |
T33 | Pierceson Coody | $31,433 |
T33 | Ben Silverman | $31,433 |
T33 | Jesper Svensson | $31,433 |
T33 | Austin Hitt | $31,433 |
T33 | David Lipsky | $31,433 |
T33 | Tony Controversy | $31,433 |
T33 | Zach Bauchou | $31,433 |
T42 | Brice Garnett | $20,730 |
T42 | Andrew Putnam | $20,730 |
T42 | Max Greyserman | $20,730 |
T42 | Nick Dunlap | $20,730 |
T42 | Steven Fish | $20,730 |
T42 | John VanDerLaan | $20,730 |
T42 | Matthew Pavon | $20,730 |
T42 | Cam Davis | $20,730 |
T50 | Trace Crowe | $15,270 |
T50 | Max McGreevy | $15,270 |
T50 | Lucas Glover | $15,270 |
T50 | Christopher Ventura | $15,270 |
T54 | Ben Martin | $14,340 |
T54 | Erik van Rooyen | $14,340 |
T56 | David Skinns | $13,740 |
T56 | Haotong Li | $13,740 |
T56 | Jeffrey Kang | $13,740 |
T56 | Rasmus Højgaard | $13,740 |
T56 | Taylor Montgomery | $13,740 |
T56 | Will Gordon | $13,740 |
T56 | Rasmus Neergaard-Petersen | $13,740 |
T63 | Hayden Springer | $13,200 |
T63 | Willie Mack III | $13,200 |
T65 | Kevin Streelman | $12,900 |
T65 | Kevin Yu | $12,900 |
T65 | Patrick Rodgers | $12,900 |
T68 | Marcelo Rozo | $12,600 |
T68 | Adam Svensson | $12,600 |
T68 | Preston Stout (a) | $0 |
71 | Tyler Duncan | $12,420 |
T72 | Tyler Collet | $12,240 |
T72 | Chandler Blanchet | $12,240 |
74 | Neal Shipley | $12,060 |
75 | Christo Lamprecht | $11,940 |
Source: sports.yahoo.com



