The 2026 World Wide Technology Championship prize money payout is from the $6 million purse, with the 74 professional players who complete four rounds at El Cardonal at Diamante in Los Cabos, Mexico, earning PGA Tour prize money this week.
The winner’s share of the World Wide Technology Championship prize pool is at $1,080,000, with the second-place finisher taking home $654,000 in PGA Tour prize money today. The World Wide Technology Championship prize-money payout breakdown shows a payout of 18 percent of the purse to the winner, and how much each PGA Tour player earns is guaranteed down to the last-place professional player.
The 2026 World Wide Technology Championship field is headed by Ben James, Ryan Gerard, Chris Kirk and more.
This tournament started with 120 players, and a cut was made this week after two rounds to the top 65 players and ties. Every professional player in the field is paid for completing the event, but how much each player is paid at the 2026 World Wide Technology Championship from the correct 2026 World Wide Technology Championship full-field payout is based on their finish in this event. One amateur made the cut and will not be paid for their finish.
The 2026 World Wide Technology Championship prize money payout is set ahead of the event. In events with a cut, the PGA Tour will add money to the purse, with the PGA Tour paying out money from the purse if more than, in this case, 65 professionals make the cut to ensure all players are paid.
What else is on the line
Beyond money, there are important points, perks and benefits on the line for the field — in particular, the tournament winner.
The winner of this event will get 500 FedEx Cup Fall points, as is the practice for all standard fall events in 2026.
Additionally, there are 31 Official World Golf Ranking points on the line for the winner.
While this event offers a significant payday, the win comes with enhanced PGA Tour status. The winner gets a two-year PGA Tour exemption, as well as invites to the 2027 PGA Championship.
2026 World Wide Technology Championship prize money, winner’s share, first-place payout
| POSITION | MONEY |
|---|---|
| 1 | $1,080,000 |
| 2 | $654,000 |
| 3 | $414,000 |
| 4 | $294,000 |
| 5 | $246,000 |
| 6 | $217,500 |
| 7 | $202,500 |
| 8 | $187,500 |
| 9 | $175,500 |
| 10 | $163,500 |
| 11 | $151,500 |
| 12 | $139,500 |
| 13 | $127,500 |
| 14 | $115,500 |
| 15 | $109,500 |
| 16 | $103,500 |
| 17 | $97,500 |
| 18 | $91,500 |
| 19 | $85,500 |
| 20 | $79,500 |
| 21 | $73,500 |
| 22 | $67,500 |
| 23 | $62,700 |
| 24 | $57,900 |
| 25 | $53,100 |
| 26 | $48,300 |
| 27 | $46,500 |
| 28 | $44,700 |
| 29 | $42,900 |
| 30 | $41,100 |
| 31 | $39,300 |
| 32 | $37,500 |
| 33 | $35,700 |
| 34 | $34,200 |
| 35 | $32,700 |
| 36 | $31,200 |
| 37 | $29,700 |
| 38 | $28,500 |
| 39 | $27,300 |
| 40 | $26,100 |
| 41 | $24,900 |
| 42 | $23,700 |
| 43 | $22,500 |
| 44 | $21,300 |
| 45 | $20,100 |
| 46 | $18,900 |
| 47 | $17,700 |
| 48 | $16,740 |
| 49 | $15,900 |
| 50 | $15,420 |
| 51 | $15,060 |
| 52 | $14,700 |
| 53 | $14,460 |
| 54 | $14,220 |
| 55 | $14,100 |
| 56 | $13,980 |
| 57 | $13,860 |
| 58 | $13,740 |
| 59 | $13,620 |
| 60 | $13,500 |
| 61 | $13,380 |
| 62 | $13,260 |
| 63 | $13,140 |
| 64 | $13,020 |
| 65 | $12,900 |
| 66 | $12,780 |
| 67 | $12,660 |
| 68 | $12,540 |
| 69 | $12,420 |
| 70 | $12,300 |
| 71 | $12,180 |
| 72 | $12,060 |
| 73 | $11,940 |
| 74 | $11,820 |
Source: thegolfnewsnet.com



